514141
ÓB-11
Depth (m)
96
Start year
2022
Drilling operator
Vatnsborun ehf.
Procurer
Norðurorka hf.
Drilling purpose
Thermal gradient well
Inspire category
Geothermal Energy
Download measurements (xlsx)
borehole_514141_measurements.xlsx
Location information
| Location | Ósbrekka |
| Municipality | Fjallabyggð |
| Land registry number | 150907 |
| ISN93 coordinates (X/Y) | 514467, 619221 |
| WGS84 coordinates | 66° 4' 8.19"N 18° 40' 49.94"W |
Borehole information
| Drill | Klaki |
| Drill operator | Vatnsborun ehf. |
| Drilling start date | 19.09.2022 |
| Drilling end date | 20.09.2022 |
| Drilling method | Straight down |
| Depth (m) | 96 |
| Borehole widths | 0-12m: 127mm, 12-96m: 114.3mm |
| Casings | 0-12m: 127mm |
Additional information
| Temperature gradient(°C/1000m) | - |
Attachment
| File | Category |
|---|







