97453
NE-03
Depth (m)
36
Start year
2019
Drilling operator
Ræktunarsamband Flóa og Skeiða hf.
Procurer
Aqua Omnis ehf.
Drilling purpose
Survey well
Inspire category
Hydrogeological Survey
Download measurements (xlsx)
borehole_97453_measurements.xlsx
Location information
| Location | Nes |
| Municipality | Sveitarfélagið Ölfus |
| Land registry number | 171779 |
| ISN93 coordinates (X/Y) | 370653.9, 373066.4 |
| WGS84 coordinates | 63° 50' 14.17"N 21° 37' 42.85"W |
Borehole information
| Drill | Einráður |
| Drill operator | Ræktunarsamband Flóa og Skeiða hf. |
| Drilling start date | 06.06.2019 |
| Drilling end date | 07.06.2019 |
| Drilling method | Straight down |
| Depth (m) | 36 |
| Borehole widths | 0-15m: 76.2mm, 15-36m: 76.2mm |
| Casings | 0-15.25m: 76.2mm, 15.25-27m: 76.2mm |
Additional information
| Temperature gradient(°C/1000m) | - |
Attachment
| File | Category |
|---|







